Based on CDC Fall Prevention Guidelines • Recommended by Damian Sempio OTR/L, CAPS
Complete all fields before starting the assessment
Answer honestly. These guide the full assessment.
Check all that apply. Each factor raises fall risk.
4 standardized CDC STEADI tests · Complete all 4 for best accuracy
6-meter walk at comfortable pace
| Time | Speed | Risk Level |
|---|---|---|
| ≤ 6 sec | ≥ 1.0 m/s | ✅ Excellent · Low risk |
| 7–8 sec | 0.75–0.90 m/s | ✅ Low fall risk |
| 9–10 sec | 0.60–0.70 m/s | ⚠️ Moderate fall risk |
| 11–12 sec | 0.50–0.55 m/s | ⚠️ Moderate–High fall risk |
| ≥ 13 sec | ≤ 0.45 m/s | 🔴 High fall risk |
Progressive balance challenge. Hold each stage up to 10 seconds.
| Result | Risk Level |
|---|---|
| Cannot hold Stage 1 (parallel) | 🔴 High risk |
| Cannot hold Stage 2 (semi-tandem) | 🔴 Elevated risk |
| Cannot hold Stage 3 for 10 sec (tandem) | ⚠️ Moderate–High risk |
| Holds Stage 3 for 10 seconds | ✅ Normal balance |
| Holds Stage 4 for 10 seconds | ✅ Excellent balance |
Stand, walk 10 feet, turn, return, sit. Timed.
| Time | Risk Level |
|---|---|
| < 12 seconds | ✅ Normal · low fall risk |
| ≥ 12 seconds | 🔴 HIGH risk for falls |
Count unsupported stands in 30 seconds
| Age Range | Men (normal) | Women (normal) |
|---|---|---|
| 60–64 | 14+ | 12+ |
| 65–69 | 12+ | 11+ |
| 70–74 | 12+ | 10+ |
| 75–79 | 11+ | 10+ |
| 80–84 | 10+ | 9+ |
| 85–89 | 8+ | 8+ |
| 90–94 | 7+ | 4+ |
Auto-calculated from all 4 tests above
Check any hazards present in the home. Check = hazard exists.
Document observations and agreed action plan